Top

Department  wise Statistics of Applications received and disposed off under RTI Act , 2005 as on
Thursday, March 28, 2024 at 11:49:33 PM


   Total Applications Received--  301940  (100)%
   Total Applications Disposed Off --  298037  (98.7)%
   Total Applications Pending with PIOs --  2082  (0.7)%
   Total Applications Pending due to Non-Payment of Further Fees by the Applicants --  1828  (0.6)%  


S.No.

Department

Applications

   

Received

Disposed off

Pending

      In Which Information Fully Supplied In Which Information partly Supplied Transferred to Other Public Authority Rejected Total With PIOs

Due to Non-Payment of further fee by Applicants

Net Status

301940  232034  19571  37724  2932  298037  2082  1828 
1 Administrative Reforms. 459  437  7  16  3  467  -10  2 
2 Agricultural Marketing Directorate 61  36  6  20  0  62  -1  0 
3 Agriculture Marketing. Board.-(Delhi) 2145  1943  48  29  33  2137  -16  24 
4 Archaeology & Delhi Gazetteer 39  30  0  7  0  37  2  0 
5 Archives 12  5  2  2  0  9  0  3 
6 Audit 268  263  4  5  1  273  -5  0 
7 Board of Homeopathic System of Medicines 38  34  1  2  0  39  -1  0 
8 Board of Technical Education 210  179  9  25  1  219  -9  0 
9 Cantt. Board -(Delhi) 35  31  1  0  1  33  2  0 
10 CATS 540  511  11  4  5  543  -2  -1 
11 Central Jail 5539  3609  461  1506  235  5886  -350  3 
12 Chit Fund 160  141  8  10  5  179  -18  0 
13 CM Office 3248  332  95  2893  4  3377  -129  0 
14 Co-operative Societies 10342  8476  39  6  0  8567  1775  0 
15 Consumer Affairs 13  10  3  0  0  13  0  0 
16 Corp.Housing Finance Corp. Ltd.-(Delhi) 798  760  2  12  33  826  -32  4 
17 CS Office 4515  396  7  4150  0  4562  -46  0 
18 DCC Wholesale Stores Ltd 132  118  3  3  0  126  -1  7 
19 Delhi Institute of Pharmaceutical Science and Research 16  12  2  0  1  15  0  1 
20 Delhi Kalyan Samiti 42  18  22  2  0  42  0  0 
21 Dental Council -(Delhi) 0  0  0  0  0  0  0  0 
22 Development Deptt. and its Units 643  432  16  189  4  666  -26  2 
23 DFC (New Delhi & Chandigarh) 569  534  12  5  11  574  -7  2 
24 Dilli Homeopathic Anusandhan Parishad 2  2  0  0  0  2  0  0 
25 Distt.and Session Judge Office 6867  5186  101  630  837  6811  19  37 
26 Divisional Commissioner & DC's 11402  7313  928  2053  24  10479  881  42 
27 Drug Control 1950  1926  5  31  17  2014  -64  0 
28 DSC Financial and Dev.Corp.Ltd. 0  0  0  0  0  0  0  0 
29 DSCSC Ltd. 657  659  9  4  2  684  -39  12 
30 DSIDC Ltd 545  455  34  18  13  541  4  0 
31 DSSS Board 237  230  2  9  0  262  -25  0 
32 DT&TDC 1330  1076  68  72  10  1286  50  -6 
33 DTC 30209  22938  729  8406  60  32957  -2808  60 
34 Eco. & Statistics Directorate 175  130  11  42  0  187  -12  0 
35 Education 11156  8160  412  1548  155  10490  647  19 
36 Elect..Regulatoy Commission-(Delhi) 2778  2722  81  8  0  2859  -81  0 
37 Election Office - CEO 2156  1547  50  459  8  2125  21  10 
38 Employment 555  556  8  15  0  599  -45  1 
39 Environment 881  377  32  486  7  920  -41  2 
40 Excise 209  164  6  1  0  186  21  2 
41 Family Welfare Directorate 541  289  164  97  2  591  -50  0 
42 Finance 894  447  16  409  4  890  2  2 
43 Fire Service-(Delhi) 95  82  0  2  1  85  10  0 
44 Food & Supply 7758  6013  673  159  82  7025  661  73 
45 Forensic Science Laboratory 1423  1350  9  41  21  1445  -22  0 
46 Forest - Conservation Department 326  169  25  116  7  326  -2  2 
47 GAD 3131  2263  115  735  21  3151  -20  0 
48 Guru Gobind Singh Indraprastha University 159  138  5  1  5  153  2  4 
49 Gurudwara Election 5  1  0  0  0  1  4  0 
50 Health & Medical 12707  9856  277  2216  154  13029  -374  53 
51 Hi-Tech Vocational Training Centre, Okhla 1  1  0  0  0  1  0  0 
52 Higher Education 1310  1060  25  251  1  1364  -60  6 
53 Home 326  48  7  259  4  403  -77  0 
54 Home Guard & Civil Defence 1059  696  340  50  0  1155  -95  -1 
55 Human Rights Commitee for Arrestees 0  0  0  0  0  0  0  0 
56 Inderprastha Power Generation Co. Ltd.(GENCO) 190  173  3  1  2  199  -17  8 
57 Industries & Tool Room 5317  3765  79  109  19  4053  1161  104 
58 Information & Publicity 362  254  16  73  7  357  -12  17 
59 Information Technology 148  138  4  1  1  144  4  0 
60 Institute of Heritage Research and Management -(Delhi) 27  24  3  0  0  27  0  0 
61 Institute of Hotel Management and Cat. Techn-(Delhi) 0  0  0  0  0  0  0  0 
62 Institute of Human Behavior and Applied Sciences 58  51  0  4  3  61  -4  1 
63 Irrigation & Flood Control 360  190  2  0  1  196  113  51 
64 Jal Board-(Delhi) 24904  23175  241  773  51  24607  -612  910 
65 Khadi and village Industries Board-(Delhi) 253  250  3  0  0  256  -3  0 
66 Labour 666  534  7  11  2  571  1  94 
67 Labour Welfare Board, 5, Shamnath Marg-(Delhi) 0  0  0  0  0  0  0  0 
68 Land & Building 9817  8401  42  329  1  8841  976  0 
69 Language, Art & Culture 1877  1453  172  50  6  1725  128  24 
70 Law & Judicial 716  384  6  315  0  727  -13  2 
71 Legal Services Authority-(Delhi) 0  0  0  0  0  0  0  0 
72 Legislative Assembly Sectt.-(Delhi) 2510  1556  137  771  12  2516  -115  109 
73 LG's Sectt. 24891  19504  5892  14  5  25447  -556  0 
74 Mahatma Gandhi Institute of Integrated Rural Energy Planning & Development 0  0  0  0  0  0  0  0 
75 Man Power & Employment 0  0  0  0  0  0  0  0 
76 MCD 31530  25289  1024  2023  127  28945  2522  64 
77 Medical Council -(Delhi) 1475  1371  12  118  2  1521  -47  1 
78 Minority Commission-(Delhi) 57  3  0  0  0  3  54  0 
79 NCC 21  18  2  0  0  20  1  0 
80 NDMC 3058  1614  1323  9  11  3011  46  1 
81 Netaji Subhash Institute of Tech. 1588  1469  37  17  42  1644  -48  -8 
82 Nursing Council -(Delhi) 0  0  0  0  0  0  0  0 
83 OBC-Commission 62  43  1  16  1  71  -9  0 
84 Office of the Lokayukta 79  28  47  4  3  89  -10  0 
85 PFA 1458  1383  79  53  2  1565  -107  0 
86 Pharmacy Council-(Delhi) 0  0  0  0  0  0  0  0 
87 Physcitherapy & Occupational Therapy Council -(Delhi) 0  0  0  0  0  0  0  0 
88 Planning 507  327  38  162  7  542  -35  0 
89 Police -(Delhi) 17048  11717  4571  201  497  17292  -242  0 
90 Pollution Control Committee-(Delhi) 6231  5318  6  243  41  5761  471  -1 
91 Power 900  483  206  204  10  939  -39  0 
92 Power Con. Ltd. (Transco)-(Delhi) 542  522  11  7  3  554  -12  0 
93 Principle Account Office 4002  3313  89  678  11  4200  -200  2 
94 Prosecution 449  291  16  124  3  453  -22  17 
95 Public Grievances Commission 232  231  0  1  0  250  -18  0 
96 PWD 492  289  17  36  0  369  119  4 
97 PWD-PWD Sectt. 2217  553  6  1800  1  2478  -261  0 
98 Rajya Sainik Board 1  0  1  0  0  1  0  0 
99 Samajik Suvidha Sangam                
100 Services 4772  4320  21  263  10  4650  122  0 
101 Small Savings Directorate 55  53  0  1  0  54  0  1 
102 Social Welfare Deptt 4543  3457  6  1171  4  4775  -240  8 
103 Society for Self Employment, Jhandewalan 0  0  0  0  0  0  0  0 
104 SPCA 0  0  0  0  0  0  0  0 
105 State Co-operative Bank Ltd.-(Delhi) 241  236  2  0  2  275  -34  0 
106 State Consumer Disputes Redressal Commission 35  24  0  1  1  26  9  0 
107 State Council of Educational Research and Trg. 86  77  2  1  3  88  -2  0 
108 State Election Commission-(Delhi) 406  333  8  59  1  423  -26  9 
109 State Huj Committee-(Delhi) 0  0  0  0  0  0  0  0 
110 State Urs Committee, Haj Manzil -(Delhi) 0  0  0  0  0  0  0  0 
111 States Aids Control Society.-(Delhi) 0  0  0  0  0  0  0  0 
112 Tourism 0  0  0  0  0  0  0  0 
113 Trade & Taxes (Sale Tax) 782  694  20  6  53  785  -3  0 
114 Training and Tech.Education & ITI's 6560  6018  345  281  22  6879  -323  4 
115 Training Directorate,UTCS 140  128  6  6  1  154  -14  0 
116 Transport 1574  1428  33  57  31  1572  2  0 
117 Urban Development 2147  2093  31  29  1  2231  -90  6 
118 Vigilance including Anti Corruption. 2951  2272  47  483  142  3010  -59  0 
119 Wakf Board-(Delhi) 1092  1074  10  11  8  1126  -40  6 
120 Weight & Measures 142  107  21  9  2  139  2  1 
121 Welfare of SC/ST 1429  1191  30  190  2  1468  -57  18 
122 Women Commission-(Delhi) 272  254  5  5  6  274  -12  10